Our extensive fleet of specialized equipment is a combination of tried and true configurations and custom-built versions specific to the industries and customers we serve.
A partial list follows. For additional requirements please contact us for additional details.
Description | # of Axles | Lengths | Payload Capacity (Lb) | Legal Cargo Height | Other |
---|---|---|---|---|---|
Power Units | |||||
Single Axle Tilt ‘n’ Loads | 1 | 22 foot (deck) | 9,000 | 114″ | |
Tandem Axle Tilt ‘n’ Loads | 2 | 26 foot (deck) | 24,000 | 108″ | |
Tri-Axle Tilt ‘n’ Loads | 3 | 26 foot (deck) | 33,000 | 114″ | |
Tandem and Tri-Axle Tractors | 2, 3 | various | various | ||
Trailers | |||||
Flatbeds | 2, 3, 4 | 48 to 53 feet | 48,000 to 85,000 | 102″ | |
Stepdecks | 2, 3, 4 | 48 to 53 feet | 48,000 to 85,000 | 126″ | |
Vans | 2, 3 | 48 feet | 48,000 to 65,000 | 108″ | |
Tilt Trailers | 3 | 45 to 53 feet | 60,000 | 126″ | |
Tank Trailer | 3 | 53 to 68 feet | 60,000 | well of trailer holds a 14 foot diameter cylindrical vessel | |
Hydraulic “Tipper” Chassis | 3 | 48,000 | 20′ and 40′ containers (sea & intermodal) | ||
Hydraulic B-Train “Tipper” Chassis | 5 | 90,000 | 20′ containers (sea & intermodal) | ||
Floats | |||||
Hydraulic Removable Goose Neck | 3 to 12 | ||||
Double Drop Extendible | 2, 3, 4 | 27’ 5″ to 50′ 5″ | |||
Regular Decks | 50 ton to 70 ton | 140″ | Deck height 22 inches of the ground | ||
Mini Decks | Up to 34 feet | 50 ton to 60 ton | 154″ | Deck height 12 inches off the ground | |
Enclosed Containers for Tilt ‘n’ Loads | |||||
Truck Mounted Forklifts | |||||
Truck Mounted Hydraulic Crane |